Abstract
Background
Methods
Results
Conclusions
Key Indexing Terms
Introduction
Methods
Approvals
Dataset and study cohort
Demographic and other clinical risk factors
Statistical analysis
Results
Demographics and clinical characteristics associated with psoriasis
Variable | Overall | Psoriasis | No Psoriasis | OR | 95% CI | p-value |
---|---|---|---|---|---|---|
Total population | 1,062,693 | 6823 (0.6) | 1055870 (99.4) | |||
Age, mean (SD) | 63.5 (14.9) | 64 (13.2) | 63.5 (14.9) | 1.002 | 1.001–1.004 | 0.0050 |
Race, n (%) | ||||||
Black | 301110 (28.3) | 1036 (15.2) | 300074 (28.4) | 0.45 | 0.42–0.48 | <0.0001 |
Other | 59430 (5.6) | 423 (6.2) | 59007 (5.6) | 0.93 | 0.84–1.03 | |
White | 702153 (66.1) | 5364 (78.6) | 696789 (66) | 1.00 | ||
Sex, n (%) | ||||||
Female | 457356 (43.0) | 2852 (41.8) | 454504 (43.1) | 0.95 | 0.91–0.99 | 0.0383 |
Male | 605337 (57.0) | 3971 (58.2) | 601366 (57) | 1.00 | ||
Ethnicity, n (%) | ||||||
Hispanic | 155972 (14.7) | 850 (12.5) | 155122 (14.7) | 0.83 | 0.77–0.89 | <0.0001 |
Non-Hispanic | 906721 (85.3) | 5973 (87.5) | 900748 (85.3) | 1.00 | ||
First Dialysis Modality, n (%) | ||||||
Hemodialysis | 1060624 (99.8) | 6800 (99.7) | 1053824 (99.8) | 0.57 | 0.38–0.87 | 0.0082 |
Peritoneal | 2069 (0.2) | 23 (0.3) | 2046 (0.2) | 1.00 | ||
Access Type, n (%) | ||||||
Catheter | 860902 (81.0) | 5376 (78.8) | 855526 (81.0) | 0.86 | 0.81–0.91 | <0.0001 |
Graft | 35552 (3.4) | 237 (3.5) | 35315 (3.3) | 0.92 | 0.80–1.05 | |
AV Fistula | 166239 (15.6) | 1210 (17.7) | 165029 (15.6) | 1.00 |
Variable | Overall | Psoriasis Diagnosis | ||||
---|---|---|---|---|---|---|
Psoriasis | No Psoriasis | OR | 95% CI | p-value | ||
Stroke/Cardiovascular Disease, n (%) | 338679 (31.9) | 2895 (42.4) | 335784 (31.8) | 1.58 | 1.51–1.66 | <0.0001 |
Congestive Heart Failure, n (%) | 646183 (60.8) | 5297 (77.6) | 640886 (60.7) | 2.25 | 2.12–2.38 | <0.0001 |
Dementia, n (%) | 72984 (6.9) | 537 (7.9) | 72447 (6.9) | 1.16 | 1.06–1.27 | 0.0010 |
Pulmonary Disease, n (%) | 452353 (42.6) | 4231 (62.0) | 448122 (42.4) | 2.21 | 2.11–2.33 | <0.0001 |
Connective Tissue Disease, n (%) | 60191 (5.7) | 872 (12.8) | 59319 (5.6) | 2.46 | 2.29–2.64 | <0.0001 |
Peptic Ulcer Disease, n (%) | 98876 (9.3) | 1000 (14.7) | 97876 (9.3) | 1.68 | 1.57–1.80 | <0.0001 |
Mild Liver Disease, n (%) | 39564 (3.7) | 583 (8.5) | 38981 (3.7) | 2.44 | 2.24–2.66 | <0.0001 |
Non-Complicated Diabetes, n (%) | 139791 (13.2) | 959 (14.1) | 138832 (13.2) | 1.08 | 1.01–1.16 | 0.0272 |
Diabetes with Complications, n (%) | 550821 (51.8) | 4612 (67.6) | 546209 (51.7) | 1.95 | 1.85–2.05 | <0.0001 |
Paraplegia, n (%) | 58346 (5.5) | 496 (7.3) | 57850 (5.5) | 1.35 | 1.24–1.48 | <0.0001 |
Cancer, n (%) | 136305 (12.8) | 1206 (17.7) | 135099 (12.8) | 1.46 | 1.38–1.56 | <0.0001 |
Metastatic Cancer, n (%) | 54248 (5.1) | 433 (6.4) | 53815 (5.1) | 1.26 | 1.15–1.39 | <0.0001 |
Moderate to Severe Liver Disease, n (%) | 48204 (4.5) | 641 (9.4) | 47563 (4.5) | 2.20 | 2.03–2.39 | <0.0001 |
AIDS, n (%) | 15234 (1.4) | 124 (1.8) | 15110 (1.4) | 1.28 | 1.07–1.53 | 0.0075 |
Tobacco Dependence, n (%) | 364101 (34.3) | 3683 (54.0) | 360418 (34.1) | 2.27 | 2.16–2.37 | <0.0001 |
Alcohol Dependence, n (%) | 59129 (5.6) | 642 (9.4) | 58487 (5.5) | 1.77 | 1.63–1.92 | <0.0001 |
Demographics and clinical characteristics associated with MI
MI | No MI | OR | 95% CI | p-value | |
---|---|---|---|---|---|
Total Population, n (%) | 181960 (17.1) | 880733 (82.9) | |||
Psoriasis Diagnosis | 1671 (0.9) | 5152 (0.6) | 0.95 | 0.89–1.01 | 0.0964 |
Age, mean (SD) | 66.4 (12.8) | 62.9 (15.3) | 1.029 | 1.029–1.030 | <0.0001 |
Race, n (%) | |||||
Black | 46573 (25.6) | 254537 (28.9) | 0.71 | 0.70–0.72 | <0.0001 |
Other | 10376 (5.7) | 49054 (5.6) | 0.95 | 0.93–0.98 | |
White | 125011 (68.7) | 577142 (65.5) | 1.00 | ||
Sex, n (%) | |||||
Female | 79235 (43.6) | 378121 (42.9) | 0.90 | 0.89–0.91 | <0.0001 |
Male | 102725 (56.5) | 502612 (57.1) | 1.00 | ||
Ethnicity, n (%) | |||||
Hispanic | 25413 (14.0) | 130559 (14.8) | 0.82 | 0.80–0.83 | <0.0001 |
Non-Hispanic | 156547 (86.0) | 750174 (85.2) | 1.00 | ||
First Dialysis Modality, n (%) | |||||
Hemodialysis | 181591 (99.8) | 879033 (99.8) | 1.36 | 1.20–1.54 | <0.0001 |
Peritoneal | 369 (0.2) | 1700 (0.2) | 1.00 | ||
Access Type, n (%) | |||||
Catheter | 146754 (80.7) | 714148 (81.1) | 1.31 | 1.29–1.33 | <0.0001 |
Graft | 6739 (3.7) | 28813 (3.3) | 1.11 | 1.08–1.15 | |
AV Fistula | 28467 (15.6) | 137772 (15.6) | 1.00 | ||
Stroke/Cardiovascular Disease, n (%) | 91577 (50.3) | 247102 (28.1) | 1.45 | 1.43–1.46 | <0.0001 |
Congestive Heart Failure, n (%) | 164797 (90.6) | 481386 (54.7) | 5.26 | 5.17–5.36 | <0.0001 |
Dementia, n (%) | 19722 (10.8) | 53262 (6.0) | 0.94 | 0.92–0.96 | <0.0001 |
Pulmonary Disease, n (%) | 114236 (62.8) | 338117 (38.4) | 1.25 | 1.23–1.26 | <0.0001 |
Connective Tissue Disease, n (%) | 13677 (7.5) | 46514 (5.3) | 0.94 | 0.92–0.97 | <0.0001 |
Peptic Ulcer Disease, n (%) | 28255 (15.5) | 70621 (8.0) | 1.15 | 1.13–1.17 | <0.0001 |
Mild Liver Disease, n (%) | 9187 (5.1) | 30377 (3.5) | 0.96 | 0.93–0.99 | 0.0021 |
Non-Complicated Diabetes, n (%) | 24851 (13.7) | 114940 (13.0) | 1.52 | 1.49–1.56 | <0.0001 |
Diabetes with Complications, n (%) | 131065 (72) | 419756 (47.7) | 1.82 | 1.79–1.85 | <0.0001 |
Paraplegia, n (%) | 16251 (8.9) | 42095 (4.8) | 1.53 | 1.50–1.57 | <0.0001 |
Cancer, n (%) | 29217 (16.1) | 107088 (12.2) | 0.83 | 0.82–0.84 | <0.0001 |
Metastatic Cancer, n (%) | 9793 (5.4) | 44455 (5.0) | 0.78 | 0.76–0.80 | <0.0001 |
Moderate to Severe Liver Disease, n (%) | 10182 (5.6) | 38022 (4.3) | |||
AIDS, n (%) | 2827 (1.6) | 12407 (1.4) | 1.10 | 1.05–1.15 | <0.0001 |
Tobacco Dependence, n (%) | 87559 (48.1) | 276542 (31.4) | 1.15 | 1.14–1.17 | <0.0001 |
Alcohol Dependence, n (%) | 11479 (6.3) | 47650 (5.4) | 0.94 | 0.92–0.96 | <0.0001 |
Psoriasis association with myocardial infarction

Discussion
Catalogue of bias collaboration, Aronson JK, Bankhead C, Nunan D. Confounding. In Catalogue Of Biases. 2018. www.catalogueofbiases.org/biases/confounding.
Conclusion
CRediT authorship contribution statement
Declaration of Competing Interest
Acknowledgments
Data availability statement
Appendix. SUPPLEMENTARY MATERIALS
References
- Psoriasis prevalence among adults in the United States.J Am Acad Dermatol. 2014; 70: 512-516
- Psoriasis: classical and emerging comorbidities.An Bras Dermatol. 2015; 90: 9-20
- Psoriasis and cardiovascular comorbidities: focusing on severe vascular events, cardiovascular risk factors and implications for treatment.Int J Mol Sci. 2017; 18: 2211
- Prevalence and severity of coronary artery disease linked to prognosis in psoriasis and psoriatic arthritis patients: a multi-centre cohort study.J Intern Med. 2021; 290: 693-703
- Comparison of coronary artery calcium scores between patients with psoriasis and type 2 diabetes.JAMA Dermatol. 2016; 152: 1244-1253
- Association of psoriasis with stroke and myocardial infarction: meta-analysis of cohort studies.Br J Dermatol. 2012; 167: 1345-1350
- Psoriasis and risk of incident chronic kidney disease and end-stage renal disease: a systematic review and meta-analysis.Int Urol Nephrol. 2018; 50: 1277-1283
- Risk of end-stage renal disease in psoriatic patients: real-world data from a nationwide population-based cohort study.Sci Rep. 2019; 9: 16581
- Attributable risk estimate of severe psoriasis on major cardiovascular events.Am J Med. 2011; 124: 775. e1-6
- Psoriasis and comorbidities: links and risks.Clin Cosmet Investig Dermatol. 2014; 7: 119-132
- Treatment of psoriasis in end-stage renal disease patients is associated with decreased mortality: a retrospective cohort study.Am J Med Sci. 2021;
- Under-treatment of patients with moderate to severe psoriasis in the united states: analysis of medication usage with health plan data.Dermatol Ther. 2017; 7: 97-109
- Are patients with psoriasis undertreated? Results of national psoriasis foundation survey.J Am Acad Dermatol. 2007; 57: 957-962
United States Renal Data System. 2019 USRDS Annual Data Report: Epidemiology of kidney disease in the United States. National Institutes of Health, National Institute of Diabetes and Digestive and Kidney Diseases, Bethesda, MD, 2019.
- A new method of classifying prognostic comorbidity in longitudinal studies: development and validation.J Chronic Dis. 1987; 40: 373-383
- Psoriasis severity and the prevalence of major medical comorbidity: a population-based study.JAMA Dermatol. 2013; 149: 1173-1179
- Psoriasis and comorbid diseases: epidemiology.J Am Acad Dermatol. 2017; 76: 377-390
- Pathogenic mechanisms shared between psoriasis and cardiovascular disease.Int J Med Sci. 2010; 7: 284-289
- Risk of myocardial infarction in patients with psoriasis.JAMA. 2006; 296: 1735-1741
- Psoriasis and systemic inflammatory diseases: potential mechanistic links between skin disease and co-morbid conditions.J Invest Dermatol. 2010; 130: 1785-1796
- Increased risk of acute myocardial infarction in patients with psoriasis: a 5-year population-based study in Taiwan.J Am Acad Dermatol. 2011; 64: 495-501
Catalogue of bias collaboration, Aronson JK, Bankhead C, Nunan D. Confounding. In Catalogue Of Biases. 2018. www.catalogueofbiases.org/biases/confounding.
- Assessing bias: the importance of considering confounding.Evid Based Spine Care J. 2012; 3: 9-12
- Psoriasis and risk of heart failure: a nationwide cohort study.Eur J Heart Fail. 2014; 16: 743-748
- TNF-alpha and apoptosis: implications for the pathogenesis and treatment of psoriasis.J Drugs Dermatol. 2002; 1: 264-275
- Biologics and cardiovascular events in inflammatory arthritis: a prospective national cohort study.Arthritis Res Ther. 2018; 20: 171
- Relationship between exposure to tumour necrosis factor inhibitor therapy and incidence and severity of myocardial infarction in patients with rheumatoid arthritis.Ann Rheum Dis. 2017; 76: 654-660
- Cardiovascular safety of anti-TNF-alpha therapies: facts and unsettled issues.Autoimmun Rev. 2011; 10: 631-635
- Relationship between tumor necrosis factor-alpha inhibitors and cardiovascular disease in psoriasis: a review.Perm J. 2014; 18: 49-54
- New ICD-10 version of the Charlson comorbidity index predicted in-hospital mortality.J Clin Epidemiol. 2004; 57: 1288-1294
- Assessing validity of ICD-9-CM and ICD-10 administrative data in recording clinical conditions in a unique dually coded database.Health Serv Res. 2008; 43: 1424-1441
- Validity of diagnostic codes and prevalence of psoriasis and psoriatic arthritis in a managed care population, 1996-2009.Pharmacoepidemiol Drug Saf. 2013; 22: 842-849
- Undertreatment, treatment trends, and treatment dissatisfaction among patients with psoriasis and psoriatic arthritis in the United States: findings from the National Psoriasis Foundation surveys, 2003-2011.JAMA Dermatol. 2013; 149: 1180-1185
- CMS 2728: what good is it?.Clin J Am Soc Nephrol. 2010; 5: 1908-1909
- Long-term prognosis in patients with psoriasis.Br J Dermatol. 2008; 159: 2-9
- National Psoriasis Foundation clinical consensus on psoriasis comorbidities and recommendations for screening.J Am Acad Dermatol. 2008; 58: 1031-1042