Abstract
Background
Materials and methods
Results
Conclusions
Key indexing terms
Introduction
Jewett CL R., Bailey M. Guardian/KHN find nearly 3,000 US health workers died of Covid. The Guardian. 2020. 23 Dec. Available at: https://www.theguardian.com/us-news/2020/dec/23/us-healthcare-worker-deaths-covid-19-pandemic. Accessed May 3, 2022.
- Dimcheff D.E.
- Schildhouse R.J.
- Hausman M.S.
- et al.
Methods
Statistical analysis
Results

Characteristic | N = 608 (column %) | IgG positive N = 37 | IgG negative N = 485 | p | PCR positive N = 20 | PCR negative N = 515 | p |
---|---|---|---|---|---|---|---|
Age in years (median, IQR) | 41.0 (32.0, 51.0) | 40.0 (31.0, 50.0) | 42.0 (33.0, 51.0) | 0.19 | 34.0 (30.0, 43.5) | 41.0 (33.0, 51.0) | 0.08 |
Gender Female Male Missing | 464 (76.3) 143 (23.5) 1 (0.2) | 21 (56.8) 16 (43.2) | 380 (78.4) 104 (21.4) 1 (0.2) | 0.03 | 12 (60.0) 8 (40.0) - | 398 (77.3) 116 (22.5) 1 (0.2) | 0.30 |
BMI kg/m2 (median, IQR) | 27.4 (24.0, 32.7) | 27.4 (25.0, 30.9) | 27.2 (23.8, 32.7) | 0.65 | 30.9 (25.5, 35.5) | 27.1 (23.7, 32.5) | 0.05 |
Medical conditions None Hypertension Diabetes Tobacco use | 333 (54.8) 137 (22.5) 45 (7.4) 10 (1.6) | 24 (64.9) 7 (18.9) 4 (10.8) - | 260 (53.6) 114 (23.5) 36 (7.4) 9 (1.9) | 0.38 0.55 0.62 1.0 | 11 (55.0) 6 (30.0) 1 (5.0) - | 276 (53.6) 117 (22.7) 40 (7.8) 10 (1.9) | 0.90 0.43 1.0 1.0 |
Primary work location Grady Memorial Hospital Clinic or subacute nursing facility | 472 (77.6) 136 (22.4) | 25 (67.6) 12 (32.4) | 381 (78.6) 104 (21.4) | 0.30 | 17 (85.0) 3 (15.0) | 401 (77.9) 114 (22.1) | 0.59 |
Occupation Nurse Clinician (Physician, NP, PA) Other c Other occupations: medical assistant, physical/occupational therapy, imaging tech, laboratory tech, respiratory therapist, clinical dietitian, emergency medical services provider, information technology, social work/case management, pharmacist/pharmacy tech, phlebotomist, guest services, environmental services, administration. | 143 (23.5) 151 (24.8) 314 (51.7) | 7 (18.9) 9 (24.3) 21 (56.7) | 113 (23.3) 119 (24.5) 253 (52.1) | 0.83 | 3 (15.0) 4 (20.0) 13 (65.0) | 120 (23.3) 127 (24.7) 268 (52.0) | 0.60 |
Provide clinical care | 431 (70.9) | 23 (62.2) | 349 (72.0) | 0.40 | 11 (55.0) | 371 (72.0) | 0.10 |
Prior COVID-19 nasal/oral swab result Positive Negative Unknown Not reported | 19 (3.1) 221 (36.4) 10 (1.6) 358 (58.9) | 13 (35.1) 15 (40.6) - 9 (24.3) | 4 (0.8) 186 (38.3) 9 (1.9) 286 (59.0) | <0.001 | 9 (45.0) 1 (5.0) - 10 (50.0) | 9 (1.8) 207 (40.2) 10 (1.9) 289 (56.1) | <0.01 |
Believe had COVID-19 (excluding those reporting prior positive) Yes No Missing | N = 589 92 (15.6) 441 (74.9) 56 (9.5) | N = 24 13 (54.2) 9 (37.5) 2 (8.3) | N = 481 64 (13.3) 375 (78.0) 42 (8.7) | <0.001 | N = 11 3 (27.3) 7 (63.6) 1 (9.1) | N = 506 74 (14.6) 387 (76.5) 45 (8.9) | 0.16 |
Exposure to friend/family with COVID-19 Yes No Unknown | 86 (14.1) 414 (68.1) 108 (17.8) | 11 (29.7) 18 (48.7) 8 (21.6) | 68 (14.0) 335 (69.1) 82 (16.9) | 0.02 | 4 (20.0) 12 (60.0) 4 (20.0) | 75 (14.6) 353 (68.5) 87 (16.9) | 0.61 |
Exposure to patient with confirmed COVID Yes No Unknown Missing | 281 (46.2) 202 (33.2) 123 (20.2) 2 (0.3) | 14 (37.9) 11 (29.7) 12 (32.4) - | 224 (46.2) 167 (34.4) 91 (18.8) 2 (0.4) | 0.20 | 11 (55.0) 5 (25.0) 4 (20.0) | 234 (45.4) 174 (33.8) 105 (20.4) 2 (0.4) | 0.66 |
Exposure to confirmed case | N = 281 | N = 14 | N = 224 | N = 11 | N = 234 | ||
PPE use with confirmed case Always Not always | 221 (78.6) 60 (21.4) | 12 (85.7) 2 (14.3) | 176 (78.6) 43 (19.2) | 0.84 | 9 (81.8) 2 (18.2) | 187 (79.9) 43 (18.4) | 1.0 |
PPE elements (all that apply) Gown Gloves Procedure mask N95 mask Face shield Other mask | 200 (71.2) 234 (38.5) 190 (31.3) 239 (39.3) 153 (25.2) 37 (6.1) | 12 (85.7) 13 (92.9) 9 (64.3) 14 (100) 7 (50.0) 2 (14.3) | 161 (71.9) 186 (83.0) 154 (68.8) 190 (84.8) 126 (52.3) 29 (13.0) | 0.23 0.59 0.72 0.23 0.47 0.98 | 8 (72.7) 9 (81.8) 8 (72.7) 9 (81.8) 5 (45.5) 1 (9.1) | 169 (72.2) 196 (83.8) 160 (68.4) 200 (85.5) 130 (55.6) 30 (12.8) | 1.0 0.70 1.0 0.67 0.55 1.0 |
Clinical care providers | N = 431 | N = 23 | N = 349 | N = 11 | N = 371 | ||
Main care area Inpatient Outpatient Emergency Department Missing | 235 (54.5) 136 (31.6) 59 (13.7) 2 (0.4) | 8 (21.6) 11 (47.8) 4 (17.4) - | 188 (38.8) 112 (32.1) 48 (13.8) 1 (0.3) | 0.15 | 7 (63.6) 2 (18.2) 2 (18.2) - | 197 (53.1) 121 (32.6) 52 (14.0) | 0.63 |
Present for aerosol-generating procedures Yes | 80 (18.6) | 6 (26.1) | 66 (18.9) | 0.39 | 6 (54.6) | 68 (18.3) | <0.01 |
Procedures (all that apply) Intubation BiPAP or CPAP Airway suctioning Bronchoscopy Tracheostomy Cardiopulmonary resuscitation Other | 65 (15.1) 20 (4.6) 46 (10.7) 4 (0.9) 8 (1.9) 27 (6.3) 9 (2.1) | 6 (26.1) 2 (8.7) 3 (13.0) 1 (4.4) 1 (4.4) 3 (13.0) 1 (4.4) | 55 (15.8) 13 (3.7) 37 (10.6) 3 (0.9) 6 (1.7) 22 (6.3) 6 (1.7) | 0.07 0.13 0.93 0.28 0.42 0.26 0.26 | 5 (45.5) 2 (18.2) 2 (18.2) - - 1 (9.1) 1 (9.1) | 56 (15.1) 15 (4.0) 38 (10.2) 3 (0.8) 6 (1.6) 23 (6.2) 7 (1.9) | 0.01 0.08 0.32 1.0 1.0 0.52 0.21 |
Reported exposures

Clinical care, PPE, and procedures
SARS-CoV-2 PCR
Antibody index and PCR cycle threshold
Characteristic | IgG Index (median, IQR) | p | PCR cycle threshold (median, IQR) | p |
---|---|---|---|---|
Antibody positive (N = 37) Symptomatic Asymptomatic | 5.13 (3.79, 6.88) 6.75 (4.75, 6.92) 4.62 (2.86, 6.25) | 0.073 | ||
PCR positive overall (N = 20) | 1.81 (0.03, 5.17) | - | 30.53 (20.11, 35.97) | - |
PCR positive within 7 days of survey (N = 10) Symptomatic Asymptomatic | 40.21 (20.6, 41.02) 34.32 (31.08, 34.53) | 0.57 | ||
Believe had COVID-19 (excluding those with prior positive result) Yes No | 5.17 (4.32, 7.12) 4.36 (1.84, 6.88) | 0.18 | 27.17 (22.0, 34.43) 31.08 (20.11, 40.26) | 0.77 |
Exposure to friend/family with COVID-19 Yes No Unknown | 5.39 (3.04, 6.88) 5.43 (4.61, 6.75) 4.02 (2.67, 6.05) | 0.57 | 34.53 (20.11, 41.02) 31.08 (23.80, 35.97) 18.79 (14.61, 23.40) | 0.12 |
Present for aerosol-generating procedures Yes No | 5.84 (2.86, 6.87) 5.08 (4.62, 6.79) | 0.94 | 23.60 (20.60, 40.21) 34.43 (25.24, 35.25) | 1.0 |
Discussion
- Dimcheff D.E.
- Schildhouse R.J.
- Hausman M.S.
- et al.
Source of funding
Authors' contributions
Declaration of Competing Interest
Acknowledgments
Appendix. SUPPLEMENTARY MATERIALS
References
- An interactive web-based dashboard to track COVID-19 in real time.Lancet Infect Dis. 2020; 20: 533-534
Jewett CL R., Bailey M. Guardian/KHN find nearly 3,000 US health workers died of Covid. The Guardian. 2020. 23 Dec. Available at: https://www.theguardian.com/us-news/2020/dec/23/us-healthcare-worker-deaths-covid-19-pandemic. Accessed May 3, 2022.
- Healthcare worker infections and deaths due to COVID-19: a survey from 37 nations and a call for WHO to post national data on their website.Int J Infect Dis. 2021; 102: 239-241
- Impact of coronavirus disease 2019 (COVID-19) vaccination program on healthcare worker infections in an academic hospital.Infect Control Hosp Epidemiol. 2021; : 1-2https://doi.org/10.1017/ice.2021.62
- Coronavirus disease 2019 (COVID-19) vaccination in healthcare workers: an early real-world experience.Infect Control Hosp Epidemiol. 2021; : 1-2https://doi.org/10.1017/ice.2021.171
- Postvaccination COVID-19 among healthcare workers, Israel.Emerg Infect Dis. 2021; 27: 1220-1222
- Seroprevalence of SARS-CoV-2 among frontline healthcare personnel during the first month of caring for COVID-19 patients - Nashville, Tennessee.Clin Infect Dis. 2021; 72: 1645-1648
- Screening of healthcare workers for SARS-CoV-2 highlights the role of asymptomatic carriage in COVID-19 transmission.Elife. 2020; 9: e58728
- Seroprevalence of SARS-CoV-2 among frontline health care personnel in a multistate hospital network - 13 academic medical centers, April-June 2020.MMWR Morb Mortal Wkly Rep. 2020; 69: 1221-1226
- Association between universal masking in a health care system and SARS-CoV-2 positivity among health care workers.JAMA. 2020; 324: 703-704
- Hospital-wide SARS-CoV-2 antibody screening in 3056 staff in a tertiary center in Belgium.JAMA. 2020; 324: 195-197
- Seroprevalence of severe acute respiratory syndrome coronavirus-2 (SARS-CoV-2) infection among veterans affairs healthcare system employees suggests higher risk of infection when exposed to SARS-CoV-2 outside the work environment.Infect Control Hosp Epidemiol. 2020; 42: 392-398
- Loss of smell and taste among healthcare personnel screened for coronavirus 2019.Clin Infect Dis. 2021; 72: 1244-1246
- The REDCap consortium: building an international community of software platform partners.J Biomed Inform. 2019; 95103208
- Risk Assessment and Management of Exposure of Health Care Workers in the Context of COVID-19.World Health Organization, 2020 (Published[Accessed 15.12.20])
- Healthcare worker seroconversion for SARS-CoV-2 at two large health systems in San Diego.Am J Infect Control. 2021; 49: 506-507
- Prospective observational study and serosurvey of SARS-CoV-2 infection in asymptomatic healthcare workers at a Canadian tertiary care center.PLoS One. 2021; 16e0247258
- Quantification of occupational and community risk factors for SARS-CoV-2 seropositivity among health care workers in a large U.S. health care system.Ann Intern Med. 2021; 174: 649-654
- Estimated community seroprevalence of SARS-CoV-2 antibodies - two georgia counties, April 28-May 3, 2020.MMWR Morb Mortal Wkly Rep. 2020; 69: 965-970
- Antibody status and incidence of SARS-CoV-2 infection in health care workers.N Engl J Med. 2021; 384: 533-540
- COVID-19 symptoms and SARS-CoV-2 antibody positivity in a large survey of first responders and healthcare personnel, May-July 2020.Clin Infect Dis. 2021; 73: e822-e825
- Hospital-acquired SARS-CoV-2 infection: lessons for public health.JAMA. 2020; 324: 2155-2156
- Prevalence of asymptomatic SARS-CoV-2 infection: a narrative review.Ann Intern Med. 2020; 173: 362-367
- SARS-CoV-2 seroprevalence and asymptomatic viral carriage in healthcare workers: a cross-sectional study.Thorax. 2020; 75: 1089-1094
- SARS-CoV-2 seroprevalence and antibody kinetics among health care workers in a Spanish hospital after three months of follow-up.J Infect Dis. 2021; 223: 62-71
Article info
Publication history
Identification
Copyright
User license
Creative Commons Attribution – NonCommercial – NoDerivs (CC BY-NC-ND 4.0) |
Permitted
For non-commercial purposes:
- Read, print & download
- Redistribute or republish the final article
- Text & data mine
- Translate the article (private use only, not for distribution)
- Reuse portions or extracts from the article in other works
Not Permitted
- Sell or re-use for commercial purposes
- Distribute translations or adaptations of the article
Elsevier's open access license policy